<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImageIdentify.com &#187; admin</title>
	<atom:link href="http://imageidentify.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://imageidentify.com</link>
	<description>Want to know Image Identify?</description>
	<lastBuildDate>Sat, 08 May 2010 00:34:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Resolution Infrared Thermal Imaging</title>
		<link>http://imageidentify.com/2010/05/high-resolution-infrared-thermal-imaging/</link>
		<comments>http://imageidentify.com/2010/05/high-resolution-infrared-thermal-imaging/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://imageidentify.com/2010/05/high-resolution-infrared-thermal-imaging/</guid>
		<description><![CDATA[<p><strong>High Resolution Infrared Thermal Imaging&#8230; </strong> <a href='http://imageidentify.com/2010/05/high-resolution-infrared-thermal-imaging/' rel="nofollow">Read more..</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>High Resolution Infrared Thermal Imaging&#8230; </strong> <a href='http://imageidentify.com/2010/05/high-resolution-infrared-thermal-imaging/' rel="nofollow">Read more..</a></p>]]></content:encoded>
			<wfw:commentRss>http://imageidentify.com/2010/05/high-resolution-infrared-thermal-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Upload Images to Your Computer</title>
		<link>http://imageidentify.com/2010/05/how-to-upload-images-to-your-computer/</link>
		<comments>http://imageidentify.com/2010/05/how-to-upload-images-to-your-computer/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Upload]]></category>

		<guid isPermaLink="false">http://imageidentify.com/2010/05/how-to-upload-images-to-your-computer/</guid>
		<description><![CDATA[<p>              You can create your your own online photo album as well as uploading your pictures to your computer easily. Initially what you have to do is to start shooting with your digital camera. You may capture various memorable occasions such as your graduation party or a friend&#8217;s birthday party or your childs special moments First, you want to take plenty of photos with your digital camera. Likewise, these can be photos of different events, such as a wedding anniversary, or a graduation party or a child&#8217;s first or twenty first birthday party. <a href='http://imageidentify.com/2010/05/how-to-upload-images-to-your-computer/' rel="nofollow">Read more..</a></p>]]></description>
			<content:encoded><![CDATA[<p>              You can create your your own online photo album as well as uploading your pictures to your computer easily. Initially what you have to do is to start shooting with your digital camera. You may capture various memorable occasions such as your graduation party or a friend&#8217;s birthday party or your childs special moments First, you want to take plenty of photos with your digital camera. Likewise, these can be photos of different events, such as a wedding anniversary, or a graduation party or a child&#8217;s first or twenty first birthday party. <a href='http://imageidentify.com/2010/05/how-to-upload-images-to-your-computer/' rel="nofollow">Read more..</a></p>]]></content:encoded>
			<wfw:commentRss>http://imageidentify.com/2010/05/how-to-upload-images-to-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Subliminal Images</title>
		<link>http://imageidentify.com/2010/05/persuasive-subliminal-images/</link>
		<comments>http://imageidentify.com/2010/05/persuasive-subliminal-images/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Persuasive]]></category>
		<category><![CDATA[Subliminal]]></category>

		<guid isPermaLink="false">http://imageidentify.com/2010/05/persuasive-subliminal-images/</guid>
		<description><![CDATA[<p>Images are often used for instructing, illustrating, identifying, providing variation, authority, and information as a supplement to text and sound. In addition, images are used for content that is important, difficult to understand, and new to the readers. The effectiveness of any visual depends on the medium, on the type of information, and on the amount of time subjects are allowed to interact with the material. Images can also be affective and provide participants with entertainment, and underline an experience both positive and negative. <a href='http://imageidentify.com/2010/05/persuasive-subliminal-images/' rel="nofollow">Read more..</a></p>]]></description>
			<content:encoded><![CDATA[<p>Images are often used for instructing, illustrating, identifying, providing variation, authority, and information as a supplement to text and sound. In addition, images are used for content that is important, difficult to understand, and new to the readers. The effectiveness of any visual depends on the medium, on the type of information, and on the amount of time subjects are allowed to interact with the material. Images can also be affective and provide participants with entertainment, and underline an experience both positive and negative. <a href='http://imageidentify.com/2010/05/persuasive-subliminal-images/' rel="nofollow">Read more..</a></p>]]></content:encoded>
			<wfw:commentRss>http://imageidentify.com/2010/05/persuasive-subliminal-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money With Digital Photographs And Images</title>
		<link>http://imageidentify.com/2010/05/making-money-with-digital-photographs-and-images/</link>
		<comments>http://imageidentify.com/2010/05/making-money-with-digital-photographs-and-images/#comments</comments>
		<pubDate>Wed, 05 May 2010 01:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://imageidentify.com/2010/05/making-money-with-digital-photographs-and-images/</guid>
		<description><![CDATA[<p>Amateur photography has always been a popular hobby, but the development of the easy-to-use digital camera has helped this pastime become bigger than ever.  Millions of people own digital cameras and a high percentage of them also use photo editing software and picture sharing websites.  Some of the advanced editing capabilities included with these products were once reserved only for those enthusiasts with deep pockets.  But now anyone who takes the time to study can produce professional quality images on their home computer.  This reality has opened a new market for amateurs who are looking to earn money by doing what they love. <a href='http://imageidentify.com/2010/05/making-money-with-digital-photographs-and-images/' rel="nofollow">Read more..</a></p>]]></description>
			<content:encoded><![CDATA[<p>Amateur photography has always been a popular hobby, but the development of the easy-to-use digital camera has helped this pastime become bigger than ever.  Millions of people own digital cameras and a high percentage of them also use photo editing software and picture sharing websites.  Some of the advanced editing capabilities included with these products were once reserved only for those enthusiasts with deep pockets.  But now anyone who takes the time to study can produce professional quality images on their home computer.  This reality has opened a new market for amateurs who are looking to earn money by doing what they love. <a href='http://imageidentify.com/2010/05/making-money-with-digital-photographs-and-images/' rel="nofollow">Read more..</a></p>]]></content:encoded>
			<wfw:commentRss>http://imageidentify.com/2010/05/making-money-with-digital-photographs-and-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Cameras Offer Economical Solutions for a Variety of Diagnostic Applications</title>
		<link>http://imageidentify.com/2010/05/thermal-imaging-cameras-offer-economical-solutions-for-a-variety-of-diagnostic-applications/</link>
		<comments>http://imageidentify.com/2010/05/thermal-imaging-cameras-offer-economical-solutions-for-a-variety-of-diagnostic-applications/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[Economical]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://imageidentify.com/2010/05/thermal-imaging-cameras-offer-economical-solutions-for-a-variety-of-diagnostic-applications/</guid>
		<description><![CDATA[<p>With the introduction of a new breed of low cost <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.globaltestsupply.com/category.cfm?category_id=250">thermal imaging cameras</a>, thermal imaging technology is now an effective problem solving, analysis and preventive maintenance tool for a variety of applications. Thermal imaging cameras are light weight, ergonomic, intuitive and contain high resolution thermal detectors that offer valuable temperature information to isolate problems. This article offers an explanation of the technology and the applications for which it is well suited.  <a href='http://imageidentify.com/2010/05/thermal-imaging-cameras-offer-economical-solutions-for-a-variety-of-diagnostic-applications/' rel="nofollow">Read more..</a></p>]]></description>
			<content:encoded><![CDATA[<p>With the introduction of a new breed of low cost <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.globaltestsupply.com/category.cfm?category_id=250">thermal imaging cameras</a>, thermal imaging technology is now an effective problem solving, analysis and preventive maintenance tool for a variety of applications. Thermal imaging cameras are light weight, ergonomic, intuitive and contain high resolution thermal detectors that offer valuable temperature information to isolate problems. This article offers an explanation of the technology and the applications for which it is well suited.  <a href='http://imageidentify.com/2010/05/thermal-imaging-cameras-offer-economical-solutions-for-a-variety-of-diagnostic-applications/' rel="nofollow">Read more..</a></p>]]></content:encoded>
			<wfw:commentRss>http://imageidentify.com/2010/05/thermal-imaging-cameras-offer-economical-solutions-for-a-variety-of-diagnostic-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke Ti 10 Thermal Imager</title>
		<link>http://imageidentify.com/2010/05/fluke-ti-10-thermal-imager/</link>
		<comments>http://imageidentify.com/2010/05/fluke-ti-10-thermal-imager/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Imager]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://imageidentify.com/2010/05/fluke-ti-10-thermal-imager/</guid>
		<description><![CDATA[<p>Fluke Ti10 Thermal Imager ? Infrared IR Imaging Camera  <a href='http://imageidentify.com/2010/05/fluke-ti-10-thermal-imager/' rel="nofollow">Read more..</a></p>]]></description>
			<content:encoded><![CDATA[<p>Fluke Ti10 Thermal Imager ? Infrared IR Imaging Camera  <a href='http://imageidentify.com/2010/05/fluke-ti-10-thermal-imager/' rel="nofollow">Read more..</a></p>]]></content:encoded>
			<wfw:commentRss>http://imageidentify.com/2010/05/fluke-ti-10-thermal-imager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke Ti25 Thermal Imager ? Infrared Ir Imaging Camera</title>
		<link>http://imageidentify.com/2010/05/fluke-ti25-thermal-imager-infrared-ir-imaging-camera/</link>
		<comments>http://imageidentify.com/2010/05/fluke-ti25-thermal-imager-infrared-ir-imaging-camera/#comments</comments>
		<pubDate>Sun, 02 May 2010 02:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Imager]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Ti25]]></category>

		<guid isPermaLink="false">http://imageidentify.com/2010/05/fluke-ti25-thermal-imager-infrared-ir-imaging-camera/</guid>
		<description><![CDATA[<p>The ultimate tool for troubleshooting and maintenance. This thermal imager is built for extremely tough work environments. Its fully radiometric, high-performance infrared camera is designed for troubleshooting HVAC/R equipment, electro-mechanical equipment, electrical installations, process equipment, and more. Thermo-graphic imaging cameras detect radiation in the infrared range of the electromagnetic spectrum (900–14,000 nanometers or 0.9–14 µm) and from that radiation produce images. According to the black body radiation law, objects above 0 Kelvin radiate infrared radiation. With the Fluke Ti 25 it is possible to see one’s environment with or without visible illumination. Radiation emitted by an object increases with temperature. The Fluke Ti 25 allows one to see variations in those temperatures. When viewed through a thermal imager, warm objects will stand out well against cooler backgrounds. Humans as well as animals stand out extremely well against their environment. This is why the basis of thermal imaging originates from security and military applications. All Fluke thermal imaging cameras come standard with Fluke’s revolutionary IR Fusion®. Fluke’s IR-Fusion® Technology allows you to see things both ways, in visible light and infrared fused together, thereby communicating critical information faster and easier. Traditional infrared images are no longer enough. IR-Fusion technology simultaneously captures a digital photo in addition to the infrared image and fuses it together taking the mystery out of IR image analysis. Simply scroll through the 5 viewing modes to identify trouble areas in full infrared light, full visual light, picture-in-picture, or automatic blend visual and thermal images. The Fluke Ti25 is engineered and tested to withstand a 2 m (6.5 ft) drop, dust and water, and includes an IP54 rating. The 3.6 in diagonal landscape color LCD screen, with backlight, delivers the clear, crisp images at 160&#215;120 pixels, a big help when needing to find problems fast. Thermal sensitivity is rated at &lt;.20 C (200mk). And a temperature range of -20 °C to +250 °C (-4 °F to + 482 °F). Other features include; 23° x 17° field of view (FOV), 2.5 mRad special resolution (IPOV), and a fast 9 Hz refresh rate. A full gamut of image formats is supported, including; JPEG, BMP, GIF, PNG, TIFF, WMF, EXIF, and EMF. All Fluke thermal imaging devices come with an industry first, 3d capable, SmartView 2.0 software. The three-button menu is so easy to use that you can fully navigate all controls with the push of a thumb. The Ti25 comes with everything needed to get started including an adjustable hand strap for left-or right-handed use. Even learn thermography theory with the step-by-step video instructions and training DVD. The Ti25 also comes with an industry best 2 year warranty, which is backed up by Fluke, the test and measurement standard. <a href='http://imageidentify.com/2010/05/fluke-ti25-thermal-imager-infrared-ir-imaging-camera/' rel="nofollow">Read more..</a></p>]]></description>
			<content:encoded><![CDATA[<p>The ultimate tool for troubleshooting and maintenance. This thermal imager is built for extremely tough work environments. Its fully radiometric, high-performance infrared camera is designed for troubleshooting HVAC/R equipment, electro-mechanical equipment, electrical installations, process equipment, and more. Thermo-graphic imaging cameras detect radiation in the infrared range of the electromagnetic spectrum (900–14,000 nanometers or 0.9–14 µm) and from that radiation produce images. According to the black body radiation law, objects above 0 Kelvin radiate infrared radiation. With the Fluke Ti 25 it is possible to see one’s environment with or without visible illumination. Radiation emitted by an object increases with temperature. The Fluke Ti 25 allows one to see variations in those temperatures. When viewed through a thermal imager, warm objects will stand out well against cooler backgrounds. Humans as well as animals stand out extremely well against their environment. This is why the basis of thermal imaging originates from security and military applications. All Fluke thermal imaging cameras come standard with Fluke’s revolutionary IR Fusion®. Fluke’s IR-Fusion® Technology allows you to see things both ways, in visible light and infrared fused together, thereby communicating critical information faster and easier. Traditional infrared images are no longer enough. IR-Fusion technology simultaneously captures a digital photo in addition to the infrared image and fuses it together taking the mystery out of IR image analysis. Simply scroll through the 5 viewing modes to identify trouble areas in full infrared light, full visual light, picture-in-picture, or automatic blend visual and thermal images. The Fluke Ti25 is engineered and tested to withstand a 2 m (6.5 ft) drop, dust and water, and includes an IP54 rating. The 3.6 in diagonal landscape color LCD screen, with backlight, delivers the clear, crisp images at 160&#215;120 pixels, a big help when needing to find problems fast. Thermal sensitivity is rated at &lt;.20 C (200mk). And a temperature range of -20 °C to +250 °C (-4 °F to + 482 °F). Other features include; 23° x 17° field of view (FOV), 2.5 mRad special resolution (IPOV), and a fast 9 Hz refresh rate. A full gamut of image formats is supported, including; JPEG, BMP, GIF, PNG, TIFF, WMF, EXIF, and EMF. All Fluke thermal imaging devices come with an industry first, 3d capable, SmartView 2.0 software. The three-button menu is so easy to use that you can fully navigate all controls with the push of a thumb. The Ti25 comes with everything needed to get started including an adjustable hand strap for left-or right-handed use. Even learn thermography theory with the step-by-step video instructions and training DVD. The Ti25 also comes with an industry best 2 year warranty, which is backed up by Fluke, the test and measurement standard. <a href='http://imageidentify.com/2010/05/fluke-ti25-thermal-imager-infrared-ir-imaging-camera/' rel="nofollow">Read more..</a></p>]]></content:encoded>
			<wfw:commentRss>http://imageidentify.com/2010/05/fluke-ti25-thermal-imager-infrared-ir-imaging-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke Ti10 Thermal Imager ? Infrared Ir Imaging Camera</title>
		<link>http://imageidentify.com/2010/05/fluke-ti10-thermal-imager-infrared-ir-imaging-camera/</link>
		<comments>http://imageidentify.com/2010/05/fluke-ti10-thermal-imager-infrared-ir-imaging-camera/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Imager]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Ti10]]></category>

		<guid isPermaLink="false">http://imageidentify.com/2010/05/fluke-ti10-thermal-imager-infrared-ir-imaging-camera/</guid>
		<description><![CDATA[<p>The perfect tool for troubleshooting and maintenance. This thermal imager is built for tough work environments. Its high-performance, fully radiometric infrared camera is ideal for troubleshooting electrical installations, HVAC/R equipment, process equipment, electro-mechanical equipment, and others. Thermo-graphic imaging cameras detect radiation in the infrared range of the electromagnetic spectrum (900–14,000 nanometers or 0.9–14 µm) and from that radiation produce images. According to the black body radiation law, objects above 0 Kelvin radiate infrared radiation. With the Fluke Ti 10 it is possible to see one’s environment with or without visible illumination. Radiation emitted by an object increases with temperature. The Fluke Ti 10 allows one to see variations in those temperatures. When viewed through a thermal imager, warm objects will stand out well against cooler backgrounds. Humans as well as animals stand out extremely well against their environment. This is why the basis of thermal imaging originates from security and military applications All Fluke thermal imaging cameras come standard with Fluke’s revolutionary IR Fusion®. Fluke’s IR-Fusion® Technology allows you to see things both ways, in infrared and visible light fused together, communicating critical information faster and easier. Traditional infrared images are no longer enough. IR-Fusion technology simultaneously captures a digital photo in addition to the infrared image and fuses it together taking the mystery out of IR image analysis. Simply scroll through the 5 viewing modes to identify trouble areas in full infrared light, full visual light, picture-in-picture, or automatic blend visual and thermal images. The Fluke Ti10 is engineered and tested to withstand a 2 m (6.5 ft) drop, dust and water, and includes an IP54 rating. The 3.6 in diagonal landscape color LCD screen, with backlight, delivers the clear, crisp images at 160&#215;120 pixels, a big help when needing to find problems fast. Thermal sensitivity is rated at &lt;.20 C (200mk). And a temperature range of -20 °C to +250 °C (-4 °F to + 482 °F). Other features include; 23° x 17° field of view (FOV), 2.5 mRad special resolution (IPOV), and a fast 9 Hz refresh rate. A full gamut of image formats is supported, including; JPEG, BMP, GIF, PNG, TIFF, WMF, EXIF, and EMF. All Fluke thermal imaging devices come with an industry first 3d capable via SmartView 2.0 software. The three-button menu is so easy to use that you can fully navigate all controls with the push of a thumb. The Ti10 comes with everything needed to get started including an adjustable hand strap for left-or right-handed use. Even learn thermography theory with the step-by-step video instructions and training DVD. The Ti10 also comes with an industry best 2 year warranty, which is backed up by Fluke, the test and measurement standard. <a href='http://imageidentify.com/2010/05/fluke-ti10-thermal-imager-infrared-ir-imaging-camera/' rel="nofollow">Read more..</a></p>]]></description>
			<content:encoded><![CDATA[<p>The perfect tool for troubleshooting and maintenance. This thermal imager is built for tough work environments. Its high-performance, fully radiometric infrared camera is ideal for troubleshooting electrical installations, HVAC/R equipment, process equipment, electro-mechanical equipment, and others. Thermo-graphic imaging cameras detect radiation in the infrared range of the electromagnetic spectrum (900–14,000 nanometers or 0.9–14 µm) and from that radiation produce images. According to the black body radiation law, objects above 0 Kelvin radiate infrared radiation. With the Fluke Ti 10 it is possible to see one’s environment with or without visible illumination. Radiation emitted by an object increases with temperature. The Fluke Ti 10 allows one to see variations in those temperatures. When viewed through a thermal imager, warm objects will stand out well against cooler backgrounds. Humans as well as animals stand out extremely well against their environment. This is why the basis of thermal imaging originates from security and military applications All Fluke thermal imaging cameras come standard with Fluke’s revolutionary IR Fusion®. Fluke’s IR-Fusion® Technology allows you to see things both ways, in infrared and visible light fused together, communicating critical information faster and easier. Traditional infrared images are no longer enough. IR-Fusion technology simultaneously captures a digital photo in addition to the infrared image and fuses it together taking the mystery out of IR image analysis. Simply scroll through the 5 viewing modes to identify trouble areas in full infrared light, full visual light, picture-in-picture, or automatic blend visual and thermal images. The Fluke Ti10 is engineered and tested to withstand a 2 m (6.5 ft) drop, dust and water, and includes an IP54 rating. The 3.6 in diagonal landscape color LCD screen, with backlight, delivers the clear, crisp images at 160&#215;120 pixels, a big help when needing to find problems fast. Thermal sensitivity is rated at &lt;.20 C (200mk). And a temperature range of -20 °C to +250 °C (-4 °F to + 482 °F). Other features include; 23° x 17° field of view (FOV), 2.5 mRad special resolution (IPOV), and a fast 9 Hz refresh rate. A full gamut of image formats is supported, including; JPEG, BMP, GIF, PNG, TIFF, WMF, EXIF, and EMF. All Fluke thermal imaging devices come with an industry first 3d capable via SmartView 2.0 software. The three-button menu is so easy to use that you can fully navigate all controls with the push of a thumb. The Ti10 comes with everything needed to get started including an adjustable hand strap for left-or right-handed use. Even learn thermography theory with the step-by-step video instructions and training DVD. The Ti10 also comes with an industry best 2 year warranty, which is backed up by Fluke, the test and measurement standard. <a href='http://imageidentify.com/2010/05/fluke-ti10-thermal-imager-infrared-ir-imaging-camera/' rel="nofollow">Read more..</a></p>]]></content:encoded>
			<wfw:commentRss>http://imageidentify.com/2010/05/fluke-ti10-thermal-imager-infrared-ir-imaging-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Image Creates Success</title>
		<link>http://imageidentify.com/2010/04/self-image-creates-success/</link>
		<comments>http://imageidentify.com/2010/04/self-image-creates-success/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creates]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://imageidentify.com/2010/04/self-image-creates-success/</guid>
		<description><![CDATA[<p>
<p><strong>For A Balanced Lifestyle</strong> <a href='http://imageidentify.com/2010/04/self-image-creates-success/' rel="nofollow">Read more..</a></p>]]></description>
			<content:encoded><![CDATA[<p>
<p><strong>For A Balanced Lifestyle</strong> <a href='http://imageidentify.com/2010/04/self-image-creates-success/' rel="nofollow">Read more..</a></p>]]></content:encoded>
			<wfw:commentRss>http://imageidentify.com/2010/04/self-image-creates-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>alpha m. image consulting experts in mens image, style, and fashion</title>
		<link>http://imageidentify.com/2010/04/alpha-m-image-consulting-experts-in-mens-image-style-and-fashion/</link>
		<comments>http://imageidentify.com/2010/04/alpha-m-image-consulting-experts-in-mens-image-style-and-fashion/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[mens]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://imageidentify.com/2010/04/alpha-m-image-consulting-experts-in-mens-image-style-and-fashion/</guid>
		<description><![CDATA[<p>My name is Aaron Marino, founder and senior consultant of Alpha M Image Consulting. Alpha M is the premier image consulting firm that specializes exclusively on executing image strategies for men. In a nut shell, I make men look fantastic.  <a href='http://imageidentify.com/2010/04/alpha-m-image-consulting-experts-in-mens-image-style-and-fashion/' rel="nofollow">Read more..</a></p>]]></description>
			<content:encoded><![CDATA[<p>My name is Aaron Marino, founder and senior consultant of Alpha M Image Consulting. Alpha M is the premier image consulting firm that specializes exclusively on executing image strategies for men. In a nut shell, I make men look fantastic.  <a href='http://imageidentify.com/2010/04/alpha-m-image-consulting-experts-in-mens-image-style-and-fashion/' rel="nofollow">Read more..</a></p>]]></content:encoded>
			<wfw:commentRss>http://imageidentify.com/2010/04/alpha-m-image-consulting-experts-in-mens-image-style-and-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
